Chennai, Tamil Nadu
GST No. 33AAPCM7918K1ZW
Call 08047532574 44% Response Rate
Send Enquiry
| Service Location | Pan India |
| Duration | 1 Week |
| Payment Mode | Online/Offline |
| Service Mode | Offline |
| Type of Service | Visual Inspection Testing Services / NON DESTRUCTIVE TESTING SERVICES |
View Complete details
| Service Location | Pan India |
| Testing Type | Radiographic Testing Services |
| Payment Mode | Online/Offline |
| Service Mode | Offline |
| Duration | 1 Week |
View Complete details
| Service Location | Pan India |
| Service Type | Non Destructive Testing Services |
| Payment Mode | Online/Offline |
| Service Mode | Offline |
| Duration | 1Week |
View Complete details
| Service Location | Pan India |
| Service Type | Ultrasonic Testing Services |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
| Duration | 1 Week |
View Complete details
| Service Location | Pan India |
| Service Type | Magnetic Particle Testing Services |
| Payment Mode | Online/Offline |
| Service Mode | Offline |
| Duration | 1 Week |
View Complete details
| Service Location | Pan India |
| Service Type | Ultrasonic Pulse Velocity Testing |
| Payment Mode | Online/Offline |
| Service Mode | Offline |
| Duration | 1 Week |
View Complete details
| Service Location | Pan India |
| Service Type | Eddy Current Testing Services |
| Payment Mode | Online/Offline |
| Service Mode | Offline |
| Duration | 1 Week |
View Complete details
| Service Location | Pan India |
| Service Mode | Offline |
| Time Duration | 4 Hours |
| Service Type | Liquid Penetrant Testing Service |
| Payment Mode | Online/Offline |
View Complete details
| Service Location | Pan India |
| Service Type | Surface Ultrasonic Flaw Detection Testing Service |
| Payment Mode | Online/Offline |
| Service Mode | Offline |
| Duration | 1Week |
View Complete details
| Service Location | Pan India |
| Service Mode | Offline |
| Duration | 1Week |
| Payment Mode | Online/Offline |
| Service Type | Digital Hardness Testing Services |
View Complete details
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Shelf Life | 12 Months |
| Instrument Type | Portable |
| Motor Driver | AC |
| Phase | Two Way Power SUpply |
View Complete details